Erode Junction Train station in Salem zone, Southern Railway division
Find all information available for Erode Junction train station located at EVN Road, Erode, Tamil Nadu, Southern Railway: Find address, localisation, train schedule and all usefull information
Usefull information about Erode Junction in Salem, Southern Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
06065' | MAS ERS EXP | 04:25:00' | 04:30:00' | CHENNAI CENTRAL | ERNAKULAM JN |
06066' | CHENNAI EXP | 00:50:00' | 00:55:00' | ERNAKULAM JN | CHENNAI CENTRAL |
06335' | GHY KCVL SPECIA | 11:00:00' | 11:20:00' | GUWAHATI | KOCHUVELI |
06336' | GUWAHATI EXP | 22:15:00' | 22:20:00' | KOCHUVELI | GUWAHATI |
06543' | YPR CBE EXP | 05:20:00' | 05:25:00' | YESVANTPUR JN | COIMBATORE JN |
06544' | YESVANTPUR EXP | 21:05:00' | 21:10:00' | COIMBATORE JN | YESVANTPUR JN |
11013' | COIMBATORE EXP | 04:40:00' | 04:45:00' | LOKMANYATILAK T | COIMBATORE JN |
11014' | LOKMANYA TT EXP | 10:20:00' | 10:25:00' | COIMBATORE JN | LOKMANYATILAK T |
11021' | TIRUNELVELI EXP | 04:15:00' | 04:25:00' | DADAR | TIRUNELVELI |
11022' | CHALUKYA EXP | 21:25:00' | 21:35:00' | TIRUNELVELI | DADAR |
12083' | JAN SHATABDI EX | 19:17:00' | 19:20:00' | MAYILADUTURAI J | COIMBATORE JN |
12084' | JAN SHATABDI EX | 08:30:00' | 08:35:00' | COIMBATORE JN | MAYILADUTURAI J |
12243' | SHATABDI EXP | 12:22:00' | 12:25:00' | CHENNAI CENTRAL | COIMBATORE JN |
12244' | SHATABDI EXP | 16:41:00' | 16:45:00' | COIMBATORE JN | CHENNAI CENTRAL |
12257' | KOCHUVELI GR | 02:25:00' | 02:30:00' | YESVANTPUR JN | KOCHUVELI |
12258' | YESVANTPUR EXP | 03:15:00' | 03:20:00' | KOCHUVELI | YESVANTPUR JN |
12507' | GUWAHATI EXP | 03:05:00' | 03:10:00' | TRIVANDRUM CNTL | GUWAHATI |
12508' | GHY TVC EXPRESS | 11:10:00' | 11:20:00' | GUWAHATI | TRIVANDRUM CNTL |
12511' | RAPTI SAGAR EXP | 06:00:00' | 06:10:00' | GORAKHPUR JN | TRIVANDRUM CNTL |
12512' | RAPTISAGAR EXP | 17:05:00' | 17:15:00' | TRIVANDRUM CNTL | GORAKHPUR JN |
12515' | GUWAHATI EXP | 23:10:00' | 23:15:00' | TRIVANDRUM CNTL | GUWAHATI |
12516' | GHY TVC EXPRESS | 11:10:00' | 11:20:00' | GUWAHATI | TRIVANDRUM CNTL |
12521' | RAPTI SAGAR EXP | 06:00:00' | 06:10:00' | BARAUNI JN | ERNAKULAM JN |
12522' | RAPTISAGAR EXP | 17:05:00' | 17:15:00' | ERNAKULAM JN | BARAUNI JN |
12601' | MANGALORE MAIL | 01:50:00' | 01:55:00' | CHENNAI CENTRAL | MANGALORE CNTL |
12602' | CHENNAI MAIL | 23:20:00' | 23:25:00' | MANGALORE CNTL | CHENNAI CENTRAL |
12623' | TRIVANDRUM MAIL | 01:05:00' | 01:10:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12624' | CHENNAI MAIL | 01:15:00' | 01:20:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12625' | KERALA EXPRESS | 21:50:00' | 22:00:00' | TRIVANDRUM CNTL | NEW DELHI |
12626' | KERALA EXPRESS | 03:20:00' | 03:25:00' | NEW DELHI | TRIVANDRUM CNTL |
12643' | NIZAMUDDIN EXP | 00:50:00' | 00:55:00' | TRIVANDRUM CNTL | H NIZAMUDDIN |
12644' | SWARNA JAYANTI | 23:10:00' | 23:15:00' | H NIZAMUDDIN | TRIVANDRUM CNTL |
12645' | NIZAMUDDIN EXP | 00:50:00' | 00:55:00' | ERNAKULAM JN | H NIZAMUDDIN |
12646' | ERS MILLENUM EX | 23:10:00' | 23:15:00' | H NIZAMUDDIN | ERNAKULAM JN |
12647' | KONGU EXPRESS | 16:30:00' | 16:35:00' | COIMBATORE JN | H NIZAMUDDIN |
12648' | KONGU EXPRESS | 07:10:00' | 07:15:00' | H NIZAMUDDIN | COIMBATORE JN |
12659' | GURUDEV EXPRESS | 03:15:00' | 03:20:00' | NAGERCOIL JN | SHALIMAR |
12660' | GURUDEV EXPRESS | 09:40:00' | 09:50:00' | SHALIMAR | NAGERCOIL JN |
12671' | NILAGIRI EXP | 02:47:00' | 02:50:00' | CHENNAI CENTRAL | METUPALAIYAM |
12672' | NILAGIRI EXP | 22:25:00' | 22:30:00' | METUPALAIYAM | CHENNAI CENTRAL |
12673' | CHERAN EXPRESS | 03:55:00' | 04:00:00' | CHENNAI CENTRAL | COIMBATORE JN |
12674' | CHERAN EXPRESS | 00:15:00' | 00:20:00' | COIMBATORE JN | CHENNAI CENTRAL |
12675' | KOVAI EXPRESS | 11:52:00' | 11:55:00' | CHENNAI CENTRAL | COIMBATORE JN |
12676' | KOVAI EXP | 16:22:00' | 16:25:00' | COIMBATORE JN | CHENNAI CENTRAL |
12677' | ERNAKULAM EXP | 11:20:00' | 11:30:00' | BANGALORE CY JN | ERNAKULAM JN |
12678' | BANGALORE EXP | 14:30:00' | 14:35:00' | ERNAKULAM JN | BANGALORE CY JN |
12679' | COIMBATORE EXP | 20:15:00' | 20:20:00' | CHENNAI CENTRAL | COIMBATORE JN |
12680' | CHENNAI EXPRESS | 07:40:00' | 07:45:00' | COIMBATORE JN | CHENNAI CENTRAL |
12681' | COIMBATORE EXP | 04:27:00' | 04:30:00' | CHENNAI CENTRAL | COIMBATORE JN |
12682' | CHENNAI EXP | 00:50:00' | 00:55:00' | COIMBATORE JN | CHENNAI CENTRAL |
12683' | BANGALORE SF EX | 22:40:00' | 22:45:00' | ERNAKULAM JN | BANGALORE CY JN |
12684' | ERNAKULAM SF EX | 00:05:00' | 00:10:00' | BANGALORE CY JN | ERNAKULAM JN |
12685' | MANGALORE EXP | 22:40:00' | 22:45:00' | CHENNAI CENTRAL | MANGALORE CNTL |
12686' | CHENNAI EXP | 01:30:00' | 01:35:00' | MANGALORE CNTL | CHENNAI CENTRAL |
12687' | DEHRADUN EXP | 03:00:00' | 03:10:00' | MADURAI JN | DEHRADUN |
12688' | DDN MDU SF EXP | 08:35:00' | 08:45:00' | DEHRADUN | MADURAI JN |
12689' | NAGERCOIL EXP | 00:20:00' | 00:30:00' | CHENNAI CENTRAL | NAGERCOIL JN |
12690' | NCJ CHENNAI EXP | 05:50:00' | 06:00:00' | NAGERCOIL JN | CHENNAI CENTRAL |
12695' | TRIVANDRUM EXP | 21:25:00' | 21:30:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12696' | TVC CHENNAI EXP | 03:45:00' | 03:50:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12697' | TRIVANDRUM EXP | 20:52:00' | 20:55:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12698' | TVC CHENNAI EXP | 05:55:00' | 06:00:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12777' | KOCHUVELI EXP | 20:52:00' | 20:55:00' | HUBLI JN | KOCHUVELI |
12778' | HUBLI EXP | 22:40:00' | 22:45:00' | KOCHUVELI | HUBLI JN |
12969' | CBE JAIPUR EXP | 10:45:00' | 10:50:00' | COIMBATORE JN | JAIPUR |
12970' | JP CBE SUP EXP | 15:55:00' | 16:00:00' | JAIPUR | COIMBATORE JN |
13351' | DHN ALAPPUZHA E | 10:20:00' | 10:30:00' | DHANBAD JN | ALLEPPEY |
13352' | DHANBAD EXPRESS | 13:50:00' | 14:00:00' | ALLEPPEY | DHANBAD JN |
15905' | DBRG VIVEK EXP | 11:10:00' | 11:15:00' | KANYAKUMARI | DIBRUGARH |
15906' | VIVEK EXPRESS | 20:35:00' | 20:40:00' | DIBRUGARH | KANYAKUMARI |
16187' | ERNAKULAM EXP | 23:00:00' | 23:05:00' | KARAIKAL | ERNAKULAM JN |
16188' | ERS KARAIKALEXP | 04:40:00' | 04:45:00' | ERNAKULAM JN | KARAIKAL |
16231' | MYSORE EXPRESS | 23:30:00' | 23:40:00' | MAYILADUTURAI J | MYSORE JN |
16232' | MAILADUTURAI EX | 00:50:00' | 01:00:00' | MYSORE JN | MAYILADUTURAI J |
16235' | MYSORE EXP | 00:00:00' | 00:10:00' | TUTICORIN | MYSORE JN |
16236' | TUTICORIN EXP | 03:15:00' | 03:25:00' | MYSORE JN | TUTICORIN |
16315' | KOCHUVELI EXP | 22:20:00' | 22:25:00' | BANGALORE CY JN | KOCHUVELI |
16316' | BANGALORE EXP | 02:40:00' | 02:45:00' | KOCHUVELI | BANGALORE CY JN |
16317' | HIMSAGAR EXP | 03:25:00' | 03:35:00' | KANYAKUMARI | JAMMU TAWI |
16318' | HIMSAGAR EXP | 07:50:00' | 09:05:00' | JAMMU TAWI | KANYAKUMARI |
16318' | HIMSAGAR EXP | 08:00:00' | 08:15:00' | JAMMU TAWI | KANYAKUMARI |
16331' | TRIVANDRAM EXP | 17:00:00' | 17:10:00' | MUMBAI CST | TRIVANDRUM CNTL |
16332' | MUMBAI EXPRESS | 15:10:00' | 15:20:00' | TRIVANDRUM CNTL | MUMBAI CST |
16339' | NAGARCOIL EXP | 17:00:00' | 17:10:00' | MUMBAI CST | NAGERCOIL JN |
16340' | MUMBAI EXPRESS | 15:30:00' | 15:40:00' | NAGERCOIL JN | MUMBAI CST |
16359' | ERS PATNA EXP | 05:15:00' | 05:20:00' | ERNAKULAM JN | PATNA JN |
16360' | PNBE ERS EXPRES | 16:40:00' | 16:50:00' | PATNA JN | ERNAKULAM JN |
16381' | KANYAKUMARI EXP | 22:05:00' | 22:10:00' | MUMBAI CST | KANYAKUMARI |
16382' | CAPE MUMBAI EXP | 19:50:00' | 20:00:00' | KANYAKUMARI | MUMBAI CST |
16525' | BANGALORE EXP | 00:25:00' | 00:30:00' | KANYAKUMARI | BANGALORE CY JN |
16526' | KANYAKUMARI EXP | 01:25:00' | 01:30:00' | BANGALORE CY JN | KANYAKUMARI |
16527' | YPR CANNANORE E | 01:35:00' | 01:40:00' | YESVANTPUR JN | KANNUR |
16528' | YESVANTPUR EXP | 01:05:00' | 01:10:00' | KANNUR | YESVANTPUR JN |
16537' | NAGERCOIL EXP | 05:45:00' | 05:55:00' | BANGALORE CY JN | NAGERCOIL JN |
16561' | KOCHUVELI ACEX | 20:52:00' | 20:55:00' | YESVANTPUR JN | KOCHUVELI |
16562' | KCVL YPR AC EXP | 22:40:00' | 22:45:00' | KOCHUVELI | YESVANTPUR JN |
16565' | MANGALOREEXP | 07:10:00' | 07:15:00' | YESVANTPUR JN | MANGALORE CNTL |
16566' | YESVANTPUR EXP | 05:45:00' | 05:50:00' | MANGALORE CNTL | YESVANTPUR JN |
16609' | COIMBATORE EXP | 05:10:00' | 05:15:00' | NAGERCOIL JN | COIMBATORE JN |
16610' | NAGERCOIL EXP | 22:00:00' | 22:10:00' | COIMBATORE JN | NAGERCOIL JN |
16611' | TN CBE LINK EXP | 05:10:00' | 05:15:00' | TUTICORIN | COIMBATORE JN |
16612' | CBE TN LINK EXP | 22:00:00' | 22:10:00' | COIMBATORE JN | TUTICORIN |
16613' | COIMBATORE EXP | 23:45:00' | 23:50:00' | RAJKOT JN | COIMBATORE JN |
16614' | RAJKOT EXPRESS | 00:50:00' | 00:55:00' | COIMBATORE JN | RAJKOT JN |
16615' | CHEMMOZHI EXP | 02:35:00' | 02:40:00' | MANNARGUDI | COIMBATORE JN |
16616' | CHEMMOZHI EXP | 01:45:00' | 01:50:00' | COIMBATORE JN | MANNARGUDI |
16617' | COIMBATORE EXP | 04:25:00' | 04:30:00' | RAMESWARAM | COIMBATORE JN |
16618' | RAMESWARAM EXP | 21:20:00' | 21:25:00' | COIMBATORE JN | RAMESWARAM |
16687' | NAVYUG EXP | 03:00:00' | 03:10:00' | MANGALORE CNTL | JAMMU TAWI |
16688' | NAVYUG EXPRESS | 13:10:00' | 13:40:00' | JAMMU TAWI | MANGALORE CNTL |
16688' | NAVYUG EXPRESS | 13:10:00' | 13:20:00' | JAMMU TAWI | MANGALORE CNTL |
16733' | RMM OKHA EXPRES | 05:10:00' | 05:20:00' | RAMESWARAM | OKHA |
16734' | RAMESWARAM EXP | 12:35:00' | 12:45:00' | OKHA | RAMESWARAM |
16787' | TEN JAMMU EXP | 01:45:00' | 03:10:00' | TIRUNELVELI | JAMMU TAWI |
16855' | MANGALORE EXP | 23:10:00' | 23:15:00' | PUDUCHERRY | MANGALORE CNTL |
16856' | PUDUCHERRY EXP | 02:20:00' | 02:25:00' | MANGALORE CNTL | PUDUCHERRY |
16857' | MANGALORE EXP | 23:35:00' | 23:40:00' | PUDUCHERRY | MANGALORE CNTL |
16858' | PUDUCHERRY EXP | 02:20:00' | 02:25:00' | MANGALORE CNTL | PUDUCHERRY |
16859' | MS MANGALORE EX | 08:25:00' | 08:35:00' | CHENNAI EGMORE | MANGALORE CNTL |
16860' | MAQ CHENNAI EXP | 17:55:00' | 18:05:00' | MANGALORE CNTL | CHENNAI EGMORE |
17229' | SABARI EXPRESS | 18:20:00' | 18:30:00' | TRIVANDRUM CNTL | HYDERABAD DECAN |
17230' | SABARI EXP | 06:55:00' | 07:05:00' | HYDERABAD DECAN | TRIVANDRUM CNTL |
17315' | VELANKANNI EXP | 05:15:00' | 05:25:00' | VASCO DA GAMA | VELLANKANNI |
17316' | VLNK VSG EXP | 06:50:00' | 07:00:00' | VELLANKANNI | VASCO DA GAMA |
17605' | MAQ KCG EXPRESS | 05:45:00' | 05:50:00' | MANGALORE CNTL | KACHEGUDA |
17606' | KCG MAQ EXP | 00:20:00' | 00:25:00' | KACHEGUDA | MANGALORE CNTL |
17615' | KCG MDU EXP | 00:20:00' | 00:30:00' | KACHEGUDA | MADURAI JN |
17616' | KACHEGUDA EXP | 18:55:00' | 19:05:00' | MADURAI JN | KACHEGUDA |
18189' | TATA ALLP EXP | 10:20:00' | 10:30:00' | TATANAGAR JN | ALLEPPEY |
18567' | VSKP QLN EXP | 04:27:00' | 04:30:00' | VISAKHAPATNAM | KOLLAM JN |
18568' | QLN VSKP EXP | 06:35:00' | 06:40:00' | KOLLAM JN | VISAKHAPATNAM |
19567' | VIVEK EXP | 06:05:00' | 06:15:00' | TUTICORIN | OKHA |
19568' | VIVEK EXPRESS | 23:55:00' | 00:05:00' | OKHA | TUTICORIN |
22207' | SUPER AC EXP | 22:00:00' | 22:02:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
22208' | SUPER AC EXP | 02:00:00' | 02:05:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
22607' | BANGALORE SF EX | 22:40:00' | 22:45:00' | ERNAKULAM JN | BANGALORE CY JN |
22608' | ERNAKULAM SF EX | 00:05:00' | 00:10:00' | BANGALORE CY JN | ERNAKULAM JN |
22615' | TPTY CBE EXP | 20:35:00' | 20:40:00' | TIRUPATI | COIMBATORE JN |
22616' | TIRUPATHI EXP | 07:25:00' | 07:30:00' | COIMBATORE JN | TIRUPATI |
22619' | BSP TEN EXPRESS | 15:30:00' | 15:40:00' | BILASPUR JN | TIRUNELVELI |
22620' | TEN BILASPUR EX | 15:10:00' | 15:20:00' | TIRUNELVELI | BILASPUR JN |
22629' | DADAR TEN EXP | 00:35:00' | 00:40:00' | DADAR | TIRUNELVELI |
22630' | TEN DR EXPRES | 13:15:00' | 13:20:00' | TIRUNELVELI | DADAR |
22637' | WEST COAST EXP | 17:40:00' | 17:45:00' | CHENNAI CENTRAL | MANGALORE CNTL |
22638' | WEST COAST EXP | 08:10:00' | 08:15:00' | MANGALORE CNTL | CHENNAI CENTRAL |
22639' | ALLEPPEY EXP | 02:12:00' | 02:15:00' | CHENNAI CENTRAL | ALLEPPEY |
22640' | CHENNAI EXPRESS | 23:45:00' | 23:50:00' | ALLEPPEY | CHENNAI CENTRAL |
22641' | SHALIMAR EXP | 03:05:00' | 03:10:00' | TRIVANDRUM CNTL | SHALIMAR |
22642' | SHM TVC SF EXP | 10:15:00' | 10:20:00' | SHALIMAR | TRIVANDRUM CNTL |
22643' | PATNA EXPRESS | 23:10:00' | 23:15:00' | ERNAKULAM JN | PATNA JN |
22644' | PNBE ERS EXPRES | 10:10:00' | 10:20:00' | PATNA JN | ERNAKULAM JN |
22645' | AHILYANAGARI EX | 06:00:00' | 06:10:00' | INDORE JN BG | TRIVANDRUM CNTL |
22646' | AHILYANAGARI EX | 17:05:00' | 17:15:00' | TRIVANDRUM CNTL | INDORE JN BG |
22647' | KRBA TVC EXPRES | 06:00:00' | 06:10:00' | KORBA | TRIVANDRUM CNTL |
22648' | KORBA EXPRESS | 17:05:00' | 17:15:00' | TRIVANDRUM CNTL | KORBA |
22649' | YERCAUD EXPRESS | 05:50:00' | 00:00:00' | CHENNAI CENTRAL | ERODE JN |
22650' | YERCAUD EXP | 00:00:00' | 21:00:00' | ERODE JN | CHENNAI CENTRAL |
22688' | CDG MDU SF EXP | 08:35:00' | 08:45:00' | CHANDIGARH | MADURAI JN |
22815' | BSP ERS S F EXP | 15:30:00' | 15:40:00' | BILASPUR JN | ERNAKULAM JN |
22816' | ERS BILASPUR EX | 15:10:00' | 15:20:00' | ERNAKULAM JN | BILASPUR JN |
22851' | MAQ VIVEK EXP | 23:10:00' | 23:15:00' | SANTRAGACHI JN | MANGALORE CNTL |
22852' | SRC VIVEK EXP | 08:30:00' | 08:40:00' | MANGALORE CNTL | SANTRAGACHI JN |
Address
Address:
EVN Road, Erode, Tamil Nadu, Salem, Southern RailwayPhone number
Phone number for Erode Junction in Salem
+91-424-2256111Não se esqueça de dizer que vem através do Brasil-infos All Train Station in Salem, Southern Railway
Informations about Erode Junction train station
No of platforms : 4Halting Trains: 171 Nearest Airport: Salem Airport
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!